Described in the book Healing Codes for the Biological Apocalypse by Dr. Leonard Horowitz, these are the frequencies used in Ancient Gregorian Chants that church authorities say were lost centuries ago. The frequencies of these sacred chants are said to impart tremendous spiritual blessings when sung in harmony during religious masses. (For detailed information, read David Hulse’s astonishing article Forgotten In Time: The Ancient Solfeggio Frequencies.)
I used 396 Hz as a basis for Deltadream.
| FREQUENCY | NAME | ATTRIBUTES |
|---|---|---|
| 396 Hz | Ut | Associated with releasing emotional patterns; liberating guilt and fear. Relates to center pillar of the tree |
| 417 Hz | Re | Associated with breaking up crystallized emotional patterns; undoing situations and facilitating change. Relates to left pillar of the tree |
| 528 Hz | Mi | Associated with transformation and miracles; Dr. Puleo suggests an association with DNA integrity and DNA repair. Relates to right pillar of the tree |
| 639 Hz | Fa | Associated with whole brain quadrant interconnectedness; connecting and relationships. Relates to center pillar of the tree |
| 741 Hz | Sol | Associated with intuitive states, non linear knowing and awakening intuition; awakening intuition. Relates to left pillar of the tree |
| 852 Hz | La | Associated with a pure love frequency: unconditional love and returning to Spiritual Order. Relates to right pillar of the tree |



